
PhysioMill
$4,995
Commercial Rehabilitation Treadmill
Order Online
The PhysioMill rehabilitation treadmill has a heavy duty 4 HP Hi-Torque DC Servo motor specifically designed to offer a true zero start with .10 mph increments for patients up to 500 lbs., with speeds up to 15 mph.
The extremely versatile PhysioMill rehabilitation treadmill has a reverse belt mode with 15 percent elevation allowing for downhill negative walking.
The 500 lb. weight capacity and the 21” x 63” walking belt allows the PhysioMill to be used in a variety of clinical settings such as Neurological, Orthopedic, Sports Medicine, Cardiac Rehab, Bariatrics and Pediatrics.
The PhysioMill rehabilitation treadmill comes standard with; short handrails, dual emergency stop buttons, hand held remote start/stop/pause, orthopedic walking belt and contact heart rate.
The PhysioMill may be the last rehabilitation treadmill you will ever need to purchase. “Over built and built to last!”
Click to Print PhysioMill Rehabilitation Treadmill Specifications
PhysioMill | |
---|---|
Technical Details | |
Drive System | 4 HP Continuous-Duty DC Servo Motor |
Belt Direction | Foward and Reverse Direction |
Running Surface | 21" W x 63" L (53.3cm x 160 cm) |
Treadmill Deck | Four-Ply ErgoDeck Shok Absorption System with Reversible Deck |
Treadmill Rollers | 3.5" (8.9 cm), 22 lbs (10 kg) Steel Rollers |
Speed Forward | 0.1 - 12 MPH (0 - 19.2 kph)*True Zero Start |
Speed Backward | 0.1 - 3 MPH (0 - 4.8 kph) *True Zero Start |
Speed Increments | 0.1 Speed Adjustment Increments |
Incline Range | -15% to +15% |
Max User Weight | 500 lbs. |
Deck Height | Only 6.25" (16.5 cm) Step-Up |
Emergency Stop | Dual Emergency Stop Buttons & Safety Lanyard |
Hand-Held Remote | Therapist Start-Stop |
Isolation | Less than 100 Mirco Amps Standard |
Domestic Power | 120 VAC, 60Hz, 15 A |
International Power | 220 VAC, 50/60Hz, 15 A |
Product Type | Commercial Grade |
Treadmill Model # | TMR |
Short Handrail Kitl # *Optional | TMR-HR |
Computer Details | |
Display | High Definition 9" LCD Display |
Programs | 12 Set Programs |
Backlight | Easy to Read High Contrast Blue |
Feedback | Speed, Time, Distance, Grade, Pulse, Calories, METS & Reverse |
Heart Rate | Contact Heart Rate on Seat Handles & Built in Receiver Compatible with Polar and other Manufactures *Chest Belt Not Included |
*Light Instiutional Warranty | |
Frame | Lifetime |
Motor | 5 Years |
Tread Belt | 5 Years |
Mechanical & Electronic Parts | 5 Years |
Wearable Parts | 1 Year |
Labor | 1 Year |
Shipping & Assembly | |
Shipping | Freight |
Assembly Required | Support Arms, Display, Side Rails |
Unit Dimensions | |
Compact Dimensions | 81" L X 30.5" W X 54" H W/ Medical Handrails 87" L x 36" W x 54" H |
Unit Weight | 345 lbs. |
*Excludes heavy use pay-for-membership facilities including health clubs, gyms, and YMCAs