
H2O Fitness ProRower RX-950
Water Rowing Machine
Click to Print RX-950 Specifications
RX-950 | |
---|---|
Technical Details | |
Water Resistance | |
Resistance | Variable Speed & Capacity |
Water Capacity | 2.5 - 4.5 gals |
Polycarbonate Tank | |
Foot Plate | Adjustable Foot Rest with "Sure-Grip" footpad |
Max User Weight | 550 lbs. |
Product Type | Commercial Grade |
Model # | RX-950 |
Optional Seat Back # | RX-950 SB |
Computer Details | |
Display | Large LCD Display |
Backlight | Easy to Read High Contrast Blue |
Feedback | Time, Distance, 500M Split Time, Strokes Per Minute (SPM) Calaries, & Pulse |
Heart Rate | Built in Receiver Compatible with Polar and other Manufactures *Chest Belt Not Included |
Warranty | |
Frame | Lifetime |
Tank & Seals | 3 Years |
Non-Wearing Mechanical Components | 2 Years |
Non-Wearing Components | 2 Years |
Shipping & Assembly | |
Shipping | Freight |
Assembly Required | Seat Rail, Seat, Display |
Unit Dimensions | |
Compact Dimensions | 89" L X 28" W X 30" H |
Unit Weight | 117 lbs. |